CWDM Transceiver
Features:
- Single +3.3V Power Supply
- Operation Temperature Range 0~70℃
- Low Power Dissipation
- Comply: ROHS
Specifications:
Part# | Reach (km) | Wavelenght (nm) | Source | Fiber | DDMI | Speed |
X2 | ||||||
SOP0940-xx ① | 40 | 1470~1610 | CWDM EML | SM | Yes | 10Gb/s |
SOP0980-xx ① | 80 | 1470~1610 | CWDM+APD | SM | Yes | 10Gb/s |
SOP0940-Dxx ② | 40 | DWDM ITU | DWDM EML | SM | Yes | 10Gb/s |
SOP0980-Dxx ② | 80 | DWDM ITU | DWDM+APD | SM | Yes | 10Gb/s |
SOPQ910-2733 | 10 | 1270Tx/1330Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOPQ910-3327 | 10 | 1330Tx/1270Rx | CWDM DFB | SM | Yes | 10Gb/s |
Xenpak | ||||||
SOP9940-xx ① | 40 | 1470~1610 | CWDM EML | SM | Yes | 10Gb/s |
SOP9980-xx ① | 80 | 1470~1610 | CWDM+APD | SM | Yes | 10Gb/s |
SOP9940-Dxx ② | 40 | DWDM ITU | DWDM EML | SM | Yes | 10Gb/s |
SOP9980-Dxx ② | 80 | DWDM ITU | DWDM+APD | SM | Yes | 10Gb/s |
XFP | ||||||
SOP8910-xx ① | 10 | 1270~1330 | CWDM DFB | SM | Yes | 10Gb/s |
SOP8920-xx ① | 20 | 1270~1330 | CWDM DFB | SM | Yes | 10Gb/s |
SOP8940-xx ① | 40 | 1470~1610 | CWDM EML | SM | Yes | 10Gb/s |
SOP8980-xx ① | 80 | 1470~1610 | CWDM EML+APD | SM | Yes | 10Gb/s |
SOP8940-Dxx ② | 40 | DWDM ITU 100G | DWDM EML | SM | Yes | 10Gb/s |
SOP8980-Dxx ② | 80 | DWDM ITU 100G | DWDM EML+APD | SM | Yes | 10Gb/s |
SOPP910-2733 | 10 | 1270Tx/1330Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOPP910-3327 | 10 | 1330Tx/1270Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOPP920-2733 | 20 | 1270Tx/1330Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOPP940-3327 | 20 | 1330Tx/1270Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOPP940-2733 | 40 | 1270Tx/1330Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOPP940-3327 | 40 | 1330Tx/1270Rx | CWDM DFB | SM | Yes | 10Gb/s |
SFP+ | ||||||
SOP3910D-xx ① | 10 | 1270~1330 | CWDM DFB | SM | Yes | 10Gb/s |
SOP3920D-xx ① | 20 | 1270~1330 | CWDM DFB | SM | Yes | 10Gb/s |
SOP3940D-xx ① | 40 | 1470~1610 | CWDM EML | SM | Yes | 10Gb/s |
SOP3980D-xx ① | 80 | 1470~1610 | CWDM+APD | SM | Yes | 10Gb/s |
SOP3940-Dxx ② | 40 | DWDM ITU | DWDM EML | SM | Yes | 10Gb/s |
SOP3980-Dxx ② | 80 | DWDM ITU | DWDM+APD | SM | Yes | 10Gb/s |
SOP5910D-2733 | 10 | 1270Tx/1330Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOP5910D-3327 | 10 | 1330Tx/1270Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOP5920D-2733 | 20 | 1270Tx/1330Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOP5920D-3327 | 20 | 1330Tx/1270Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOP5940D-2733 | 40 | 1270Tx/1330Rx | CWDM DFB | SM | Yes | 10Gb/s |
SOP5940D-3327 | 40 | 1330Tx/1270Rx | CWDM DFB | SM | Yes | 10Gb/s |
SFP | ||||||
SOP3280-xx ① | 80 | 1270~1610 | CWDM DFB | No | 155Mb/s | |
SOP3280D-xx ① | 80 | 1270~1610 | CWDM DFB | Yes | 155Mb/s | |
SOP3380-xx ① | 80 | 1270~1610 | CWDM DFB | No | 622Mb/s | |
SOP3380D-xx ① | 80 | 1270~1610 | CWDM DFB | Yes | 622Mb/s | |
SOP3440-xx ① | 40 | 1270~1610 | CWDM DFB | No | 1.25Gb/s | |
SOP3480-xx ① | 80 | 1270~1610 | CWDM DFB | No | 1.25Gb/s | |
SOP3440D-xx ① | 40 | 1270~1610 | CWDM DFB | Yes | 1.25Gb/s | |
SOP3480D-xx ① | 80 | 1270~1610 | CWDM DFB | Yes | 1.25Gb/s | |
SOP340CD-xx ① | 120 | 1270~1610 | CWDM+APD | Yes | 1.25Gb/s | |
SOP3640-xx ① | 40 | 1270~1610 | CWDM DFB | No | 2.5Gb/s | |
SOP3640D-xx ① | 40 | 1270~1610 | CWDM DFB | Yes | 2.5Gb/s | |
SOP3680D-xx ① | 80 | 1270~1610 | CWDM+APD | Yes | 2.5Gb/s | |
SOP340CD-Dxx ② | 80 | DWDM ITU | DWDM+PD | Yes | 1.25Gb/s | |
SOP340CD-Dxx ② | 120 | DWDM ITU | DWDM+APD | Yes | 1.25Gb/s | |
SOP340GD-Dxx ② | 160 | DWDM ITU | DWDM+APD | Yes | 1.25Gb/s | |
SOP3640D-Dxx ② | 40 | DWDM ITU | DWDM+PD | Yes | 2.5Gb/s | |
SOP3680D-Dxx ② | 80 | DWDM ITU | DWDM+APD | Yes | 2.5Gb/s | |
SOP360CD-Dxx ② | 120 | DWDM ITU | DWDM+APD | Yes | 2.5Gb/s |
① xx = CWDM wavelength of 1470~1610nm, example 47=1470nm
② Dxx = DWDM wavelength 1528.77~1563.86nm, example D17=1563.86nm
100GHZ ITU Grid DWDM Wavelength | ||
Channel No. | Central Wavelength(nm) | Frequency(THZ) |
17 | 1563.86 | 191.7 |
18 | 1563.05 | 191.8 |
19 | 1562.23 | 191.9 |
20 | 1561.42 | 192.0 |
21 | 1560.61 | 192.1 |
22 | 1559.79 | 192.2 |
23 | 1558.98 | 192.3 |
24 | 1558.17 | 192.4 |
25 | 1557.36 | 192.5 |
26 | 1556.55 | 192.6 |
27 | 1555.75 | 192.7 |
28 | 1554.94 | 192.8 |
29 | 1554.13 | 192.9 |
30 | 1553.33 | 193.0 |
31 | 1552.52 | 193.1 |
32 | 1551.72 | 193.2 |
33 | 1550.92 | 193.3 |
34 | 1550.12 | 193.4 |
35 | 1549.32 | 193.5 |
36 | 1548.51 | 193.6 |
37 | 1547.72 | 193.7 |
38 | 1546.92 | 193.8 |
39 | 1546.12 | 193.9 |
40 | 1545.32 | 194.0 |
41 | 1544.53 | 194.1 |
42 | 1543.73 | 194.2 |
43 | 1542.94 | 194.3 |
44 | 1542.14 | 194.4 |
45 | 1541.35 | 194.5 |
46 | 1540.56 | 194.6 |
47 | 1539.77 | 194.7 |
48 | 1538.98 | 194.8 |
49 | 1538.19 | 194.9 |
50 | 1537.40 | 195.0 |
51 | 1536.61 | 195.1 |
52 | 1535.82 | 195.2 |
53 | 1535.04 | 195.3 |
54 | 1534.25 | 195.4 |
55 | 1533.47 | 195.5 |
56 | 1532.68 | 195.6 |
57 | 1531.90 | 195.7 |
58 | 1531.12 | 195.8 |
59 | 1530.33 | 195.9 |
60 | 1529.55 | 196.0 |
61 | 1528.77 | 196.1 |
CWDM Wavelenghth and Color | ||
Channel No. | Central Wavelength (nm) | Bail Color |
27 | 1270 | Light Purple |
29 | 1290 | Sky Blue |
31 | 1310 | Yellow Green |
33 | 1330 | Yellow Ocher |
35 | 1350 | Pink |
37 | 1370 | Beige |
39 | 1390 | White |
41 | 1410 | Silver |
43 | 1430 | Black |
45 | 1450 | Yellow Orange |
47 | 1470 | Gray |
49 | 1490 | Violet |
51 | 1510 | Blue |
53 | 1530 | Green |
55 | 1550 | Yellow |
57 | 1570 | Orange |
59 | 1590 | Red |
61 | 1610 | Brown |